| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Modifica |
|---|---|---|---|---|---|---|---|---|
| 22:00 | Fed Goolsbee Speech | -- | -- | -- | -- | |||
| 20:00 | Overall Net Capital Flows | $87.4B | -- | $199.8B | $112.4B | |||
| 20:00 | Net Long-term TIC Flows | $-27.9B | -- | $279.2B | $307.1B | |||
| 20:00 | Foreign Bond Investment | $-3.6B | -- | $108.9B | $112.5B | |||
| 18:00 | Monthly Budget Statement | $-167B | $-25.0B | $-27B | $140B | |||
| 17:00 | Baker Hughes Total Rigs Count | 603 | -- | 603 | 0 | |||
| 17:00 | Baker Hughes Oil Rig Count | 462 | -- | 459 | -3 | |||
| 13:15 | Manufacturing Production YoY | 0.9% | 0.8% | 1.1% | 0.2% | |||
| 13:15 | Manufacturing Production MoM | -0.2% | 0.2% | 0.3% | 0.5% | |||
| 13:15 | Industrial Production MoM | 0.1% | 0.1% | 0.7% | 0.6% | |||
| 13:15 | Capacity Utilization | 76.4% | 76.5% | 76.9% | 0.5% | |||
| 13:15 | Industrial Production YoY | 1.6% | 1.0% | 2.2% | 0.6% | |||
| 12:30 | Foreign Securities Purchases | C$20.64B | -- | C$-17.31B | C$-38B | |||
| 12:30 | Foreign Securities Purchases by Canadians | C$-30.63B | -- | C$23.9B | C$54.5B | |||
| 12:30 | Import Prices MoM | 0.5% | 0.8% | 1.1% | 0.6% |
Carica di più
2026-10-17 19:33:00 sabato
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Annunciato
Valore precedente: $87.4BValore atteso: --Valore annunciato: $199.8B
Annunciato
Valore precedente: $-27.9BValore atteso: --Valore annunciato: $279.2B
Annunciato
Valore precedente: $-3.6BValore atteso: --Valore annunciato: $108.9B
Annunciato
Valore precedente: $-167BValore atteso: $-25.0BValore annunciato: $-27B
Annunciato
Valore precedente: 603Valore atteso: --Valore annunciato: 603
Annunciato
Valore precedente: 462Valore atteso: --Valore annunciato: 459
Annunciato
Valore precedente: 0.9%Valore atteso: 0.8%Valore annunciato: 1.1%
Annunciato
Valore precedente: -0.2%Valore atteso: 0.2%Valore annunciato: 0.3%
Annunciato
Valore precedente: 0.1%Valore atteso: 0.1%Valore annunciato: 0.7%
Annunciato
Valore precedente: 76.4%Valore atteso: 76.5%Valore annunciato: 76.9%
Annunciato
Valore precedente: 1.6%Valore atteso: 1.0%Valore annunciato: 2.2%
Annunciato
Valore precedente: C$20.64BValore atteso: --Valore annunciato: C$-17.31B
Annunciato
Valore precedente: C$-30.63BValore atteso: --Valore annunciato: C$23.9B
Annunciato
Valore precedente: 0.5%Valore atteso: 0.8%Valore annunciato: 1.1%
Carica di più