| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Monetary Base YoY | -13.8% | -- | -15.7% | -1.9% | |||
| 23:00 | Inflation Rate MoM | -0.2% | 0.2% | 0.2% | 0.4% | |||
| 23:00 | Inflation Rate YoY | 2.8% | 3.1% | 3.1% | 0.3% | |||
| 23:00 | Ai Group Construction Index | -43.8 | -42 | -6.9 | 36.9 | |||
| 23:00 | Ai Group Industry Index | -26.2 | -32 | -3.5 | 22.7 | |||
| 23:00 | Ai Group Manufacturing Index | -19.3 | -21 | -16.6 | 2.7 | |||
| 22:45 | Building Permits MoM | -3.6% | 2.5% | -- | -- | |||
| 22:00 | Total Vehicle Sales | 16.3M | -- | 16.8M | 0.5M | |||
| 20:50 | Tax Revenue | ARS22965B | -- | ARS20508B | ARS-2457B | |||
| 20:50 | API Crude Oil Stock Change | 4.2M | -- | -2.6M | -6.8M | |||
| 18:00 | Fiscal Balance | MXN-560.2B | -- | MXN-731.7B | MXN-171.5B | |||
| 16:00 | ECB Vujčić Speech | -- | -- | -- | -- | |||
| 16:00 | New Car Registrations YoY | 3.9% | 5.1% | 3.2% | -0.7% | |||
| 15:30 | 52-Week Bill Auction | 3.880% | -- | 3.980% | 0.1% | |||
| 15:30 | 6-Week Bill Auction | 3.650% | -- | 3.735% | 0.1% |
Carica di più
2026-09-02 17:41:53 mercoledì
Annunciato
Valore precedente: -13.8%Valore atteso: --Valore annunciato: -15.7%
Annunciato
Valore precedente: -0.2%Valore atteso: 0.2%Valore annunciato: 0.2%
Annunciato
Valore precedente: 2.8%Valore atteso: 3.1%Valore annunciato: 3.1%
Annunciato
Valore precedente: -43.8Valore atteso: -42Valore annunciato: -6.9
Annunciato
Valore precedente: -26.2Valore atteso: -32Valore annunciato: -3.5
Annunciato
Valore precedente: -19.3Valore atteso: -21Valore annunciato: -16.6
Non annunciato
Valore precedente: -3.6%Valore atteso: 2.5%Valore annunciato: --
Annunciato
Valore precedente: 16.3MValore atteso: --Valore annunciato: 16.8M
Annunciato
Valore precedente: ARS22965BValore atteso: --Valore annunciato: ARS20508B
Annunciato
Valore precedente: 4.2MValore atteso: --Valore annunciato: -2.6M
Annunciato
Valore precedente: MXN-560.2BValore atteso: --Valore annunciato: MXN-731.7B
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Annunciato
Valore precedente: 3.9%Valore atteso: 5.1%Valore annunciato: 3.2%
Annunciato
Valore precedente: 3.880%Valore atteso: --Valore annunciato: 3.980%
Annunciato
Valore precedente: 3.650%Valore atteso: --Valore annunciato: 3.735%
Carica di più