| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Stock Investment by Foreigners | ¥1079.7B | -- | ¥-491.2B | ¥-1570.9B | |||
| 23:50 | Foreign Bond Investment | ¥12.9B | -- | ¥-184.8B | ¥-197.7B | |||
| 21:00 | Foreign Exchange Reserves | $427.88B | -- | $427B | $-0.9B | |||
| 20:00 | Fed Logan Speech | -- | -- | -- | -- | |||
| 18:00 | Fed Beige Book | -- | -- | -- | -- | |||
| 18:00 | Balance of Trade | $10.58B | $8.0B | $7.82B | $-2.8B | |||
| 17:30 | GDP YoY | 1.9% | 1.4% | 1.3% | -0.6% | |||
| 17:00 | New Car Registrations YoY | 11.6% | 2.5% | 7.6% | -4% | |||
| 16:00 | 5-Year Bond Auction | 3.289% | -- | 3.135% | -0.2% | |||
| 16:00 | Business Confidence | -3.2 | -3 | -1.0 | 2.2 | |||
| 16:00 | Retail Sales YoY | 6.2% | 5.9% | 6.5% | 0.3% | |||
| 16:00 | Unemployment Rate | 2.2% | 2.3% | 2.2% | 0% | |||
| 16:00 | Real Wage Growth YoY | 8.6% | 8.4% | 8.1% | -0.5% | |||
| 16:00 | Corporate Profits | RUB3.35T | RUB 5.5T | RUB 5.19T | RUB1.8T | |||
| 15:30 | 17-Week Bill Auction | 3.630% | -- | 3.635% | 0% |
Carica di più
2026-06-04 14:04:47 giovedì
Annunciato
Valore precedente: ¥1079.7BValore atteso: --Valore annunciato: ¥-491.2B
Annunciato
Valore precedente: ¥12.9BValore atteso: --Valore annunciato: ¥-184.8B
Annunciato
Valore precedente: $427.88BValore atteso: --Valore annunciato: $427B
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Annunciato
Valore precedente: $10.58BValore atteso: $8.0BValore annunciato: $7.82B
Annunciato
Valore precedente: 1.9%Valore atteso: 1.4%Valore annunciato: 1.3%
Annunciato
Valore precedente: 11.6%Valore atteso: 2.5%Valore annunciato: 7.6%
Annunciato
Valore precedente: 3.289%Valore atteso: --Valore annunciato: 3.135%
Annunciato
Valore precedente: -3.2Valore atteso: -3Valore annunciato: -1.0
Annunciato
Valore precedente: 6.2%Valore atteso: 5.9%Valore annunciato: 6.5%
Annunciato
Valore precedente: 2.2%Valore atteso: 2.3%Valore annunciato: 2.2%
Annunciato
Valore precedente: 8.6%Valore atteso: 8.4%Valore annunciato: 8.1%
Annunciato
Valore precedente: RUB3.35TValore atteso: RUB 5.5TValore annunciato: RUB 5.19T
Annunciato
Valore precedente: 3.630%Valore atteso: --Valore annunciato: 3.635%
Carica di più
