| Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
|---|---|---|---|---|---|---|---|---|
| 22:30 | WPI Fuel YoY | -4.01% | -3.6% | -- | -- | |||
| 22:30 | WPI Inflation YoY | 1.81% | 2.0% | -- | -- | |||
| 22:30 | WPI Food Index YoY | 1.41% | 1.9% | -- | -- | |||
| 22:30 | WPI Manufacturing YoY | 2.86% | 3.0% | -- | -- | |||
| 18:30 | 10-Year KTB Auction | 3.710% | -- | -- | -- | |||
| 18:00 | Industrial Production YoY | 5.2% | 5.0% | -- | -- | |||
| 18:00 | Unemployment Rate | 5.1% | 5.1% | -- | -- | |||
| 18:00 | Fixed Asset Investment (YTD) YoY | -3.8% | -3.0% | -- | -- | |||
| 18:00 | Retail Sales YoY | 0.9% | 1.1% | -- | -- | |||
| 17:30 | House Price Index YoY | -3.1% | -3.3% | -- | -- | |||
| 04:00 | Wholesale Prices YoY | 2.9% | 2.1% | -- | -- | |||
| 04:00 | Inflation Rate MoM | 0.2% | 0.1% | -- | -- | |||
| 04:00 | Inflation Rate YoY | 1.8% | 1.9% | -- | -- |
2026-03-16 12:12:06 Senin
Belum diterbitkan
Nilai sebelumnya: -4.01%Nilai yang diprediksi: -3.6%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 1.81%Nilai yang diprediksi: 2.0%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 1.41%Nilai yang diprediksi: 1.9%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 2.86%Nilai yang diprediksi: 3.0%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 3.710%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 5.2%Nilai yang diprediksi: 5.0%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 5.1%Nilai yang diprediksi: 5.1%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: -3.8%Nilai yang diprediksi: -3.0%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 0.9%Nilai yang diprediksi: 1.1%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: -3.1%Nilai yang diprediksi: -3.3%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 2.9%Nilai yang diprediksi: 2.1%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 0.2%Nilai yang diprediksi: 0.1%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 1.8%Nilai yang diprediksi: 1.9%Nilai yang diumumkan: --