| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Current Account | ¥3968B | ¥3430.0B | -- | -- | |||
| 23:50 | Bank Lending YoY | 5.7% | 5.5% | -- | -- | |||
| 23:50 | BoJ Summary of Opinions | -- | -- | -- | -- | |||
| 01:30 | Inflation Rate YoY | 1% | 0.9% | 0.5% | -0.5% | |||
| 01:30 | PPI YoY | 4.1% | 4.3% | 3.5% | -0.6% | |||
| 01:30 | Inflation Rate MoM | -0.3% | 0.3% | -0.1% | 0.2% |
2026-08-10 07:31:01 Monday
Unreleased
Previous Value: ¥3968BExpected Value: ¥3430.0BActual Value: --
Unreleased
Previous Value: 5.7%Expected Value: 5.5%Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 1%Expected Value: 0.9%Actual Value: 0.5%
Released
Previous Value: 4.1%Expected Value: 4.3%Actual Value: 3.5%
Released
Previous Value: -0.3%Expected Value: 0.3%Actual Value: -0.1%