| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change
|
|---|---|---|---|---|---|---|---|---|
| 07:50 | Tankan Large Manufacturers Index | 14 | 15 | -- | -- | |||
| 07:50 | Tankan Large Non-Manufacturing Index | 34 | 39 | -- | -- | |||
| 07:50 | Tankan Large Manufacturing Outlook | 12 | 14 | -- | -- | |||
| 07:50 | Tankan Small Manufacturers Index | 1 | 2 | -- | -- | |||
| 07:50 | Tankan Non-Manufacturing Outlook | 28 | 30 | -- | -- | |||
| 07:50 | Tankan Large All Industry Capex | 12.5% | 8.0% | -- | -- | |||
| 07:50 | PPI MoM | 0.4% | 0.2% | -- | -- | |||
| 07:50 | PPI YoY | 2.7% | 2.6% | -- | -- | |||
| 07:50 | BSI Large Manufacturing QoQ | 3.8% | 1.0% | -- | -- | |||
| 07:50 | GDP Growth Annualized Final | 2.3% | -1.8% | -- | -- | |||
| 07:50 | GDP External Demand QoQ Final | 0.2% | -0.2% | -- | -- | |||
| 07:50 | Current Account | ¥4483B | ¥2400.0B | -- | -- | |||
| 07:50 | GDP Capital Expenditure QoQ Final | 0.8% | 1.0% | -- | -- | |||
| 07:50 | GDP Growth Rate QoQ Final | 0.6% | -0.4% | -- | -- | |||
| 07:50 | GDP Price Index YoY Final | 3.0% | -- | -- | -- |
Load More
2025-12-05 19:02:33 Friday
Unreleased
Previous value: 14 Expected value: 15 Announced value: --
Unreleased
Previous value: 34 Expected value: 39 Announced value: --
Unreleased
Previous value: 12 Expected value: 14 Announced value: --
Unreleased
Previous value: 1 Expected value: 2 Announced value: --
Unreleased
Previous value: 28 Expected value: 30 Announced value: --
Unreleased
Previous value: 12.5% Expected value: 8.0% Announced value: --
Unreleased
Previous value: 0.4% Expected value: 0.2% Announced value: --
Unreleased
Previous value: 2.7% Expected value: 2.6% Announced value: --
Unreleased
Previous value: 3.8% Expected value: 1.0% Announced value: --
Unreleased
Previous value: 2.3% Expected value: -1.8% Announced value: --
Unreleased
Previous value: 0.2% Expected value: -0.2% Announced value: --
Unreleased
Previous value: ¥4483B Expected value: ¥2400.0B Announced value: --
Unreleased
Previous value: 0.8% Expected value: 1.0% Announced value: --
Unreleased
Previous value: 0.6% Expected value: -0.4% Announced value: --
Unreleased
Previous value: 3.0% Expected value: -- Announced value: --
Load More