| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Total Rigs Count | 544 | -- | 547 | 3 | |||
| 17:00 | Baker Hughes Oil Rig Count | 407 | -- | 408 | 1 | |||
| 14:00 | ISM Manufacturing Employment | 48.7 | 49 | 46.4 | -2.3 | |||
| 14:00 | ISM Manufacturing Prices | 78.3 | 80 | 84.6 | 6.3 | |||
| 14:00 | ISM Manufacturing New Orders | 53.5 | 53.2 | 54.1 | 0.6 | |||
| 14:00 | ISM Manufacturing PMI | 52.7 | 52.5 | 52.7 | 0 | |||
| 13:45 | S&P Global Manufacturing PMI Final | 52.3 | 54.0 | 54.5 | 2.2 | |||
| 13:30 | S&P Global Manufacturing PMI | 50.0 | 48.5 | 53.3 | 3.3 | |||
| 12:15 | BoE Pill Speech | -- | -- | -- | -- | |||
| 11:30 | Bank Loan Growth YoY | 16.1% | -- | 15.0% | -1.1% | |||
| 11:30 | Foreign Exchange Reserves | $703.31B | -- | $698.49B | $-4.8B | |||
| 11:30 | Deposit Growth YoY | 13.5% | -- | 12.2% | -1.3% | |||
| 08:30 | Net Lending to Individuals MoM | £7.2B | £5.2B | £8B | £0.8B | |||
| 08:30 | S&P Global Manufacturing PMI Final | 51.0 | 53.6 | 53.7 | 2.7 | |||
| 08:30 | Mortgage Lending | £5.22B | £4.8B | £6.15B | £0.9B |
Load More
2026-05-02 23:10:12 Saturday
Released
Previous Value: 544Expected Value: --Actual Value: 547
Released
Previous Value: 407Expected Value: --Actual Value: 408
Released
Previous Value: 48.7Expected Value: 49Actual Value: 46.4
Released
Previous Value: 78.3Expected Value: 80Actual Value: 84.6
Released
Previous Value: 53.5Expected Value: 53.2Actual Value: 54.1
Released
Previous Value: 52.7Expected Value: 52.5Actual Value: 52.7
Released
Previous Value: 52.3Expected Value: 54.0Actual Value: 54.5
Released
Previous Value: 50.0Expected Value: 48.5Actual Value: 53.3
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 16.1%Expected Value: --Actual Value: 15.0%
Released
Previous Value: $703.31BExpected Value: --Actual Value: $698.49B
Released
Previous Value: 13.5%Expected Value: --Actual Value: 12.2%
Released
Previous Value: £7.2BExpected Value: £5.2BActual Value: £8B
Released
Previous Value: 51.0Expected Value: 53.6Actual Value: 53.7
Released
Previous Value: £5.22BExpected Value: £4.8BActual Value: £6.15B
Load More