| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
|---|---|---|---|---|---|---|---|---|
| 22:30 | WPI Fuel YoY | -4.01% | -3.6% | -- | -- | |||
| 22:30 | WPI Inflation YoY | 1.81% | 2.0% | -- | -- | |||
| 22:30 | WPI Food Index YoY | 1.41% | 1.9% | -- | -- | |||
| 22:30 | WPI Manufacturing YoY | 2.86% | 3.0% | -- | -- | |||
| 18:30 | 10-Year KTB Auction | 3.710% | -- | -- | -- | |||
| 18:00 | Industrial Production YoY | 5.2% | 5.0% | -- | -- | |||
| 18:00 | Unemployment Rate | 5.1% | 5.1% | -- | -- | |||
| 18:00 | Fixed Asset Investment (YTD) YoY | -3.8% | -3.0% | -- | -- | |||
| 18:00 | Retail Sales YoY | 0.9% | 1.1% | -- | -- | |||
| 17:30 | House Price Index YoY | -3.1% | -3.3% | -- | -- | |||
| 04:00 | Wholesale Prices YoY | 2.9% | 2.1% | -- | -- | |||
| 04:00 | Inflation Rate MoM | 0.2% | 0.1% | -- | -- | |||
| 04:00 | Inflation Rate YoY | 1.8% | 1.9% | -- | -- |
2026-03-16 06:10:30 Monday
Unreleased
Previous value: -4.01%Expected value: -3.6%Announced value: --
Unreleased
Previous value: 1.81%Expected value: 2.0%Announced value: --
Unreleased
Previous value: 1.41%Expected value: 1.9%Announced value: --
Unreleased
Previous value: 2.86%Expected value: 3.0%Announced value: --
Unreleased
Previous value: 3.710%Expected value: --Announced value: --
Unreleased
Previous value: 5.2%Expected value: 5.0%Announced value: --
Unreleased
Previous value: 5.1%Expected value: 5.1%Announced value: --
Unreleased
Previous value: -3.8%Expected value: -3.0%Announced value: --
Unreleased
Previous value: 0.9%Expected value: 1.1%Announced value: --
Unreleased
Previous value: -3.1%Expected value: -3.3%Announced value: --
Unreleased
Previous value: 2.9%Expected value: 2.1%Announced value: --
Unreleased
Previous value: 0.2%Expected value: 0.1%Announced value: --
Unreleased
Previous value: 1.8%Expected value: 1.9%Announced value: --