| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Stock Investment by Foreigners | ¥1079.7B | -- | ¥-491.2B | ¥-1570.9B | |||
| 23:50 | Foreign Bond Investment | ¥12.9B | -- | ¥-184.8B | ¥-197.7B | |||
| 21:00 | Foreign Exchange Reserves | $427.88B | -- | $427B | $-0.9B | |||
| 20:00 | Fed Logan Speech | -- | -- | -- | -- | |||
| 18:00 | Fed Beige Book | -- | -- | -- | -- | |||
| 18:00 | Balance of Trade | $10.58B | $8.0B | $7.82B | $-2.8B | |||
| 17:30 | GDP YoY | 1.9% | 1.4% | 1.3% | -0.6% | |||
| 17:00 | New Car Registrations YoY | 11.6% | 2.5% | 7.6% | -4% | |||
| 16:00 | 5-Year Bond Auction | 3.289% | -- | 3.135% | -0.2% | |||
| 16:00 | Business Confidence | -3.2 | -3 | -1.0 | 2.2 | |||
| 16:00 | Retail Sales YoY | 6.2% | 5.9% | 6.5% | 0.3% | |||
| 16:00 | Unemployment Rate | 2.2% | 2.3% | 2.2% | 0% | |||
| 16:00 | Real Wage Growth YoY | 8.6% | 8.4% | 8.1% | -0.5% | |||
| 16:00 | Corporate Profits | RUB3.35T | RUB 5.5T | RUB 5.19T | RUB1.8T | |||
| 15:30 | 17-Week Bill Auction | 3.630% | -- | 3.635% | 0% |
Mag-load pa
2026-06-04 14:05:20 Huwebes
Pinakawalan
Nakaraang halaga: ¥1079.7BInaasahang halaga: --Inihayag na halaga: ¥-491.2B
Pinakawalan
Nakaraang halaga: ¥12.9BInaasahang halaga: --Inihayag na halaga: ¥-184.8B
Pinakawalan
Nakaraang halaga: $427.88BInaasahang halaga: --Inihayag na halaga: $427B
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: $10.58BInaasahang halaga: $8.0BInihayag na halaga: $7.82B
Pinakawalan
Nakaraang halaga: 1.9%Inaasahang halaga: 1.4%Inihayag na halaga: 1.3%
Pinakawalan
Nakaraang halaga: 11.6%Inaasahang halaga: 2.5%Inihayag na halaga: 7.6%
Pinakawalan
Nakaraang halaga: 3.289%Inaasahang halaga: --Inihayag na halaga: 3.135%
Pinakawalan
Nakaraang halaga: -3.2Inaasahang halaga: -3Inihayag na halaga: -1.0
Pinakawalan
Nakaraang halaga: 6.2%Inaasahang halaga: 5.9%Inihayag na halaga: 6.5%
Pinakawalan
Nakaraang halaga: 2.2%Inaasahang halaga: 2.3%Inihayag na halaga: 2.2%
Pinakawalan
Nakaraang halaga: 8.6%Inaasahang halaga: 8.4%Inihayag na halaga: 8.1%
Pinakawalan
Nakaraang halaga: RUB3.35TInaasahang halaga: RUB 5.5TInihayag na halaga: RUB 5.19T
Pinakawalan
Nakaraang halaga: 3.630%Inaasahang halaga: --Inihayag na halaga: 3.635%
Mag-load pa
