| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan
|
|---|---|---|---|---|---|---|---|---|
| 07:50 | Tankan Large Manufacturers Index | 14 | 15 | -- | -- | |||
| 07:50 | Tankan Large Non-Manufacturing Index | 34 | 39 | -- | -- | |||
| 07:50 | Tankan Large Manufacturing Outlook | 12 | 14 | -- | -- | |||
| 07:50 | Tankan Small Manufacturers Index | 1 | 2 | -- | -- | |||
| 07:50 | Tankan Non-Manufacturing Outlook | 28 | 30 | -- | -- | |||
| 07:50 | Tankan Large All Industry Capex | 12.5% | 8.0% | -- | -- | |||
| 07:50 | PPI MoM | 0.4% | 0.2% | -- | -- | |||
| 07:50 | PPI YoY | 2.7% | 2.6% | -- | -- | |||
| 07:50 | BSI Large Manufacturing QoQ | 3.8% | 1.0% | -- | -- | |||
| 07:50 | GDP Growth Annualized Final | 2.3% | -1.8% | -- | -- | |||
| 07:50 | GDP External Demand QoQ Final | 0.2% | -0.2% | -- | -- | |||
| 07:50 | Current Account | ¥4483B | ¥2400.0B | -- | -- | |||
| 07:50 | GDP Capital Expenditure QoQ Final | 0.8% | 1.0% | -- | -- | |||
| 07:50 | GDP Growth Rate QoQ Final | 0.6% | -0.4% | -- | -- | |||
| 07:50 | GDP Price Index YoY Final | 3.0% | -- | -- | -- |
Mag-load pa
2025-12-05 19:51:09 Biyernes
Hindi pinakawalan
Nakaraang halaga: 14 Inaasahang halaga: 15 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 34 Inaasahang halaga: 39 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 12 Inaasahang halaga: 14 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1 Inaasahang halaga: 2 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 28 Inaasahang halaga: 30 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 12.5% Inaasahang halaga: 8.0% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.4% Inaasahang halaga: 0.2% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 2.7% Inaasahang halaga: 2.6% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 3.8% Inaasahang halaga: 1.0% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 2.3% Inaasahang halaga: -1.8% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.2% Inaasahang halaga: -0.2% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: ¥4483B Inaasahang halaga: ¥2400.0B Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.8% Inaasahang halaga: 1.0% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.6% Inaasahang halaga: -0.4% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 3.0% Inaasahang halaga: -- Inihayag na halaga: --
Mag-load pa