| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Pagbabago |
|---|---|---|---|---|---|---|---|---|
| 22:00 | Fed Goolsbee Speech | -- | -- | -- | -- | |||
| 20:00 | Overall Net Capital Flows | $87.4B | -- | $199.8B | $112.4B | |||
| 20:00 | Net Long-term TIC Flows | $-27.9B | -- | $279.2B | $307.1B | |||
| 20:00 | Foreign Bond Investment | $-3.6B | -- | $108.9B | $112.5B | |||
| 18:00 | Monthly Budget Statement | $-167B | $-25.0B | $-27B | $140B | |||
| 17:00 | Baker Hughes Total Rigs Count | 603 | -- | 603 | 0 | |||
| 17:00 | Baker Hughes Oil Rig Count | 462 | -- | 459 | -3 | |||
| 13:15 | Manufacturing Production YoY | 0.9% | 0.8% | 1.1% | 0.2% | |||
| 13:15 | Manufacturing Production MoM | -0.2% | 0.2% | 0.3% | 0.5% | |||
| 13:15 | Industrial Production MoM | 0.1% | 0.1% | 0.7% | 0.6% | |||
| 13:15 | Capacity Utilization | 76.4% | 76.5% | 76.9% | 0.5% | |||
| 13:15 | Industrial Production YoY | 1.6% | 1.0% | 2.2% | 0.6% | |||
| 12:30 | Foreign Securities Purchases | C$20.64B | -- | C$-17.31B | C$-38B | |||
| 12:30 | Foreign Securities Purchases by Canadians | C$-30.63B | -- | C$23.9B | C$54.5B | |||
| 12:30 | Import Prices MoM | 0.5% | 0.8% | 1.1% | 0.6% |
Mag-load pa
2026-10-17 19:39:49 Sabado
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: $87.4BInaasahang halaga: --Inihayag na halaga: $199.8B
Pinakawalan
Nakaraang halaga: $-27.9BInaasahang halaga: --Inihayag na halaga: $279.2B
Pinakawalan
Nakaraang halaga: $-3.6BInaasahang halaga: --Inihayag na halaga: $108.9B
Pinakawalan
Nakaraang halaga: $-167BInaasahang halaga: $-25.0BInihayag na halaga: $-27B
Pinakawalan
Nakaraang halaga: 603Inaasahang halaga: --Inihayag na halaga: 603
Pinakawalan
Nakaraang halaga: 462Inaasahang halaga: --Inihayag na halaga: 459
Pinakawalan
Nakaraang halaga: 0.9%Inaasahang halaga: 0.8%Inihayag na halaga: 1.1%
Pinakawalan
Nakaraang halaga: -0.2%Inaasahang halaga: 0.2%Inihayag na halaga: 0.3%
Pinakawalan
Nakaraang halaga: 0.1%Inaasahang halaga: 0.1%Inihayag na halaga: 0.7%
Pinakawalan
Nakaraang halaga: 76.4%Inaasahang halaga: 76.5%Inihayag na halaga: 76.9%
Pinakawalan
Nakaraang halaga: 1.6%Inaasahang halaga: 1.0%Inihayag na halaga: 2.2%
Pinakawalan
Nakaraang halaga: C$20.64BInaasahang halaga: --Inihayag na halaga: C$-17.31B
Pinakawalan
Nakaraang halaga: C$-30.63BInaasahang halaga: --Inihayag na halaga: C$23.9B
Pinakawalan
Nakaraang halaga: 0.5%Inaasahang halaga: 0.8%Inihayag na halaga: 1.1%
Mag-load pa