天眼評分
Hamagin Tokai Tokyo Securities · 浜銀TT證券
https://www.hamagintt.co.jp/
官方網址
評分指數
影響力
影響力
C
影響力指數 NO.1
聯繫方式
持牌機構:浜銀TT証券株式会社
監管證號:関東財務局長(金商)第1977号
單核
1G
40G
1M*ADSL
- 當前資料顯示,該交易商無交易軟件,請注意風險!
瀏覽Hamagin Tokai Tokyo Securities 浜銀TT證券 的用戶還瀏覽了..
STARTRADER
關係族譜
相關企業
公司簡介
| 浜銀TT證券 評論摘要 | |
| 成立年份 | 2008 |
| 註冊國家/地區 | 日本 |
| 監管 | FSA |
| 產品與服務 | 國內股票、外國股票、債券、國內投資信託、外國投資信託 |
| 模擬帳戶 | ❌ |
| 槓桿 | / |
| 交易平台 | / |
| 最低存款 | / |
| 客戶支援 | 電話:045-225-6562(平日:8:00~21:00,星期六:9:00~17:00,星期日及公眾假期休息) |
| 地址:〒220-0012 橫濱市西區港未來3-1-1 | |
成立於2008年並在日本註冊的浜銀TT證券是一家由金融廳(FSA)監管的券商。該公司提供多元化的金融產品和服務,包括國內和外國股票、債券以及國內和外國投資信託。

優點與缺點
| 優點 | 缺點 |
| 受FSA監管 | 複雜的費用結構 |
| 多元化的產品和服務 | 無模擬帳戶 |
| 有限的帳戶資訊 |
浜銀TT證券 是否合法?
是的,浜銀TT證券目前受FSA監管。
| 監管國家 | 監管機構 | 受監管實體 | 當前狀態 | 牌照類型 | 牌照號碼 |
![]() | 浜銀TT証券株式会社 | 受監管 | 零售外匯牌照 | 関東財務局長(金商)第1977号 |

我可以在浜銀TT證券上交易什麼?
浜銀TT證券 主要為客戶提供國內股票、外國股票、債券、國內投資信託和外國投資信託。
| 可交易工具 | 支援 |
| 股票 | ✔ |
| 債券 | ✔ |
| 投資信託 | ✔ |
| 外匯 | ❌ |
| 大宗商品 | ❌ |
| 指數 | ❌ |
| 加密貨幣 | ❌ |
| 期權 | ❌ |
| 交易所交易基金 | ❌ |
| 共同基金 | ❌ |

費用
股票(包括股票、交易所交易基金、不動產投資信託等)的佣金費用
| 交易金額 | 分公司交易(基本佣金) | Hamagintt TT 證券直通(折扣) |
| 高達 ¥1,000,000 | 交易金額的 1.2650%(最低 ¥2,750,含稅) | 交易金額的 0.7590%(最低 ¥1,650,含稅) |
| ¥1,000,001–¥2,000,000 | 交易金額的 0.9350% + ¥3,300 | 交易金額的 0.5610% + ¥1,980 |
| ¥2,000,001–¥3,000,000 | 交易金額的 0.9075% + ¥3,850 | 交易金額的 0.5445% + ¥2,310 |
| ¥3,000,001–¥4,000,000 | 交易金額的 0.8580% + ¥5,335 | 交易金額的 0.5148% + ¥3,201 |
| ¥4,000,001–¥5,000,000 | 交易金額的 0.8470% + ¥5,775 | 交易金額的 0.5082% + ¥3,465 |
| ¥5,000,001–¥10,000,000 | 交易金額的 0.7260% + ¥11,825 | 交易金額的 0.4356% + ¥7,095 |
| ¥10,000,001–¥30,000,000 | 交易金額的 0.5830% + ¥26,125 | 交易金額的 0.3498% + ¥15,675 |
| ¥30,000,001–¥50,000,000 | 交易金額的 0.2750% + ¥118,525 | 交易金額的 0.1650% + ¥71,115 |
| 超過 ¥50,000,000 | 交易金額的 0.0880% + ¥212,025 | 交易金額的 0.0528% + ¥127,215 |
可換股債券及認股權證等的佣金費用
| 交易金額 | 基本佣金(含稅) |
| 高達 ¥1,000,000 | 交易金額的 1.1000%(最低 ¥2,750) |
| ¥1,000,001–¥3,000,000 | 交易金額的 0.9240% + ¥1,760 |
| ¥3,000,001–¥5,000,000 | 交易金額的 0.8778% + ¥3,146 |
| ¥5,000,001–¥10,000,000 | 交易金額的 0.7370% + ¥10,186 |
| ¥10,000,001–¥30,000,000 | 交易金額的 0.5390% + ¥29,986 |
| ¥30,000,001–¥50,000,000 | 交易金額的 0.3190% + ¥95,986 |
| 超過 ¥50,000,000 | 交易金額的 0.1100% + ¥200,486 |
外匯交易佣金(國內中介費)
| 交易金額 | 基本佣金(含稅) | 基本佣金(不含稅) |
| 高達 ¥1,000,000 | 交易金額的1.4300% | 交易金額的1.300% |
| ¥1,000,001–¥3,000,000 | 交易金額的1.0450% + ¥3,850 | 交易金額的0.950% + ¥3,500 |
| ¥3,000,001–¥5,000,000 | 交易金額的0.8800% + ¥8,800 | 交易金額的0.800% + ¥8,000 |
| ¥5,000,001–¥10,000,000 | 交易金額的0.7700% + ¥14,300 | 交易金額的0.700% + ¥13,000 |
| ¥10,000,001–¥30,000,000 | 交易金額的0.6050% + ¥30,800 | 交易金額的0.550% + ¥28,000 |
| ¥30,000,001–¥50,000,000 | 交易金額的0.2750% + ¥129,800 | 交易金額的0.250% + ¥118,000 |
| 超過 ¥50,000,000 | 交易金額的0.1100% + ¥212,300 | 交易金額的0.100% + ¥193,000 |
外幣證券(匯差費)
| 貨幣 | 外幣金額 | 標準匯差 | 折扣匯差(達到金額閾值時) |
| USD | 低於$100,000 | 每美元50 sen | $100,000–$1,000,000: 每美元25 sen |
| EUR | 低於€100,000 | 每歐元75 sen | €100,000–€1,000,000: 每歐元50 sen |
| AUD | 低於AUD 100,000 | 每澳元¥1 | AUD 100,000–AUD 1,000,000: 每澳元50 sen |
| HKD | 低於HK$700,000 | 每港元15 sen | HK$700,000–HK$7,000,000: 每港元10 sen |
| GBP | 低於£100,000 | 每英鎊¥1.50 | £100,000–£1,000,000: 每英鎊75 sen |
| 其他貨幣 | - | 個別費率(例如,TRY 20 sen,BRL 85 sen) | 適用折扣率(例如,TRY 15 sen,BRL 75 sen) |
股份轉讓費用
| 項目 | 費用(不含稅 / 含稅) |
| 1交易單位 | ¥1,000 / ¥1,100 |
| 每增加一個交易單位 | ¥500 / ¥550 |
| 最高費用 | ¥6,000 / ¥6,600 |
備註:
- 折扣制度:分支機構交易可獲得高達18%的總折扣(證券綜合帳戶3%,交易量最高5%,管理資產最高10%)。
- 投資信託:費用因產品而異;詳情請查閱招股說明書。
- 匯差:將日元轉換為外幣時增加匯差,將外幣轉換為日元時減少匯差。匯率在9:00、10:00、13:00和14:00更新(視市場變化而定)。
存款和提款
存款選項
| 存款選項 | 存款 費用 | 存款 處理時間 |
| 浜銀TT證券 卡(日本郵政ATM) | ❌ | 即時 |
| 銀行轉帳(專用轉帳帳戶) | ❌ | 根據銀行轉帳而定 |
| 帳戶轉帳(通過浜銀TT證券直接實時) | ❌ | 即時 |
| 外幣轉帳 | 客戶支付初始費用(由浜銀TT證券退款) | 根據銀行轉帳而定 |
提款選項
| 提款選項 | 提款手續費 | 提款處理時間 |
| 浜銀TT證券 卡(日本郵局ATM) | ❌ | 即時 |
| 銀行轉帳(至註冊帳戶) | ❌ | 根據銀行轉帳而異 |
| 外幣轉帳 | 客戶支付所有費用 |

企業畫像
- 15-20年
- 日本監管
- 零售外匯牌照
- 中級風險隱患
Wiki問答
Does Hamagin Tokai Tokyo Securities charge commissions?
Yes, Hamagin Tokai Tokyo Securities charges commissions for trading equity securities and other financial products. The commission structure varies depending on the transaction amount, with a lower percentage charged for larger transactions. For example, transactions under ¥1,000,000 incur a commission of 1.265% (with a minimum of ¥2,750 tax-inclusive). In my experience, commission fees can add up, so it’s important to consider the cost of trading, especially if you plan on making frequent transactions.
What fees does Hamagin Tokai Tokyo Securities charge?
Hamagin Tokai Tokyo Securities has a complex fee structure that varies based on the type of financial products and services. For equity securities like stocks and ETFs, commissions are calculated as a percentage of the transaction amount. The percentage decreases as the transaction volume increases. Additionally, there are other fees associated with foreign equity trading, such as spread fees for currency conversion. Personally, I find the tiered commission structure based on transaction size reasonable for large trades but recommend checking the full fee schedule for more specific details.
What trading instruments can I use on Hamagin Tokai Tokyo Securities?
Hamagin Tokai Tokyo Securities offers trading in a variety of financial instruments, including domestic and foreign stocks, bonds, and investment trusts. These products are geared toward long-term investments rather than active trading in commodities or forex. From my perspective, this makes Hamagin Tokai Tokyo Securities a suitable choice for investors looking to build a diversified portfolio but not ideal for those who want to engage in short-term trading or more active instruments like commodities or forex.
Can I withdraw funds from Hamagin Tokai Tokyo Securities via international transfer?
Yes, Hamagin Tokai Tokyo Securities allows withdrawals via international transfers. However, the customer is responsible for paying the fees associated with these transfers. From my perspective, while the option for international withdrawals is convenient, the responsibility for paying the fees can be a disadvantage. I recommend contacting their customer support to clarify the exact fees and processing times for international withdrawals before proceeding.
你要評價的內容
請輸入...


