Company Summary
| Capital Gold Asset Review Summary | |
| Founded | 2022 |
| Registered Country/Region | United States |
| Regulation | No Regulation |
| Trading Products | Stocks & shares, forex, cryptocurrencies, oil & gas, real estate |
| Leverage | / |
| Spread | / |
| Trading Platform | / |
| Minimum Deposit | / |
| Customer Support | Live chat, Contact form |
Capital Gold Asset Information
Capital Gold Asset is an online trading platform that provides services and assistance in several areas, including but not limited to Stocks & Shares, Cannabis Investing, Forex, Real Estate, and Cryptocurrency investment opportunities, all with structured pricing plans for different investment products to access many differing markets.

Pros and Cons
| Pros | Cons |
| Various trading products | Lack of regulation |
| Structured pricing plans | Short investment durations |
| Unclear fee structure | |
| No info on deposit and withdrawal |
Is Capital Gold Asset Legit?
Capital Gold Asset is not regulated by any financial authorities. Please be aware of the risk!

The domain name cgoasset.com on WHOIS was registered on Sep 03, 2022; updated on May 23, 2025; and will expire on Sep 03, 2026. Its present state is “client delete/renew/transfer/update prohibited”.

What Can I Trade on Capital Gold Asset?
Capital Gold Asset provides an intuitive platform for trading in popular markets, including Cryptocurrencies, Stocks, Real Estate, Oil, Gold, and Forex.
| Trading Products | Supported |
| Stocks/Shares | ✔ |
| Forex | ✔ |
| Cryptocurrencies | ✔ |
| Oil & Gas | ✔ |
| Real Estate | ✔ |
| Indices | ❌ |
| Bonds | ❌ |
| Options | ❌ |
| ETFs | ❌ |

Pricing Plan
Capital Gold Asset offers different pricing plans for different trading products.
Stocks/Shares:
| Pricing Plan | Beginner | Enthusiast | Veteran |
| Minimum | $100.00 | $700.00 | $5,000.00 |
| Maximum | $699.00 | $4,999.00 | $14,999.00 |
| Daily Profit | 1% | 1.50% | 2% |
| Referral Bonus | 10% | ||
| Duration | 10 Days | 20 Days | |

Forex:
| Pricing Plan | Novice | Amateur | Professional | Veteran |
| Minimum | $100.00 | $700.00 | $5,000.00 | $15,000.00 |
| Maximum | $699.00 | $4,999.00 | $14,999.00 | $10,000,000.00 |
| Daily Profit | 1% | 2% | 3% | 4% |
| Referral Bonus | 10% | |||
| Duration | 10 Days | 20 Days | ||

Cryptocurrency:
| Pricing Plan | Starter | Enthusiast | Professional | Expert | VIP |
| Minimum | $100.00 | $500.00 | $5,000.00 | $20,000.00 | $50,000.00 |
| Maximum | $499.00 | $4,999.00 | $19,999.00 | $49,999.00 | $1,000,000.00 |
| Daily Profit | 1% | 1.50% | 2% | 4% | 6% |
| Referral Bonus | 10% | ||||
| Duration | 5 Days | 7 Days | 10 Days | 21 Days | 1 Month |










